The fourth Holyrood election was held on 5th May 2011. An SNP minority administration was replaced with Scotland’s first majority government, headed again by Alex Salmond. Labour, the Conservatives and the Lib Dems all lost seats, and the Greens retained two MSPs (the seat variance below is on notional boundaries, not actual seats won in 2007).
Iain Gray went into the election as Leader of Labour in the Scottish Parliament, Annabel Goldie led the Tories’ campaign, and Tavish Scott led the Scottish Liberal Democrats. All three announced their resignations after the results were declared. The Scottish Greens’ co-convenors were Patrick Harvie and Eleanor Scott, who remained in place.
An alphabetical list of all constituencies is here, and links to regional pages are available below.
Parties | Constituency | Region | Total | |||||
---|---|---|---|---|---|---|---|---|
Votes | % (+/-) | Seats (+/-) | Votes | % (+/-) | Seats (+/-) | Seats (+/-) | % | |
SNP | 902,915 | 45.39 (+12.46) | 53 (+32) | 876,421 | 44.04 (+13.03) | 16 (-9) | 69 (+23) | 53.5 |
Labour | 630,461 | 31.69 (-0.45) | 15 (-20) | 523,559 | 26.31 (-2.85) | 22 (+13) | 37 (-7) | 28.7 |
Conservative | 276,652 | 13.91 (-2.69) | 3 (-3) | 245,967 | 12.36 (-1.55) | 12 (-2) | 15 (-5) | 11.6 |
Liberal Democrats | 157,714 | 7.93 (-8.25) | 2 (-9) | 103,472 | 5.20 (-6.10) | 3 (-3) | 5 (-12) | 3.9 |
Scottish Greens | – | – | – | 87,060 | 4.38 (+0.33) | 2 (+1) | 2 (+1) | 1.6 |
Independents (inc Margo Macdonald) | 12,357 | 0.62 (-0.62) | 0 | 22,306 | 1.12 (+0.08) | 1 (±0) | 1 (±0) | 0.8 |
All Scotland Pensioners Party | 1,618 | 0.08 (±0) | 0 (±0) | 33,253 | 1.67 (-0.23) | 0 (±0) | 0 (±0) | 0.0 |
UKIP | 2,508 | 0.13 (+0.13) | 0 (±0) | 18,138 | 0.91 (+0.51) | 0 (±0) | 0 (±0) | 0.0 |
Socialist Labour Party | – | – | – | 16,847 | 0.85 (+0.15) | 0 (±0) | 0 (±0) | 0.0 |
Scottish Christian Party | 1,193 | 0.06 (-0.17) | 0 (±0) | 16,466 | 0.83 (-0.47) | 0 (±0) | 0 (±0) | 0.0 |
BNP | – | – | – | 15,580 | 0.78 (-0.42) | 0 (±0) | 0 (±0) | 0.0 |
Scottish Socialist Party | – | – | – | 8,272 | 0.42 (-0.21) | 0 (±0) | 0 (±0) | 0.0 |
Respect | – | – | – | 6,972 | 0.35 (+0.35) | 0 (±0) | 0 (±0) | 0.0 |
Scottish Unionist Party | – | – | – | 3,002 | 0.15 (-0.06) | 0 (±0) | 0 (±0) | 0.0 |
Ban Bankers’ Bonuses Party | – | – | – | 2,968 | 0.15 (+0.15) | 0 (±0) | 0 (±0) | 0.0 |
Solidarity | – | – | – | 2,837 | 0.14 (-1.38) | 0 (±0) | 0 (±0) | 0.0 |
Liberal Party | 436 | 0.02 (+0.02) | 0 | 2,393 | 0.12 (+0.12) | 0 (±0) | 0 (±0) | 0.0 |
Pirate Party UK | – | – | – | 1,431 | 0.07 (+0.07) | 0 (±0) | 0 (±0) | 0.0 |
Christian Peoples Alliance | – | – | – | 1,191 | 0.06 (-0.66) | 0 (±0) | 0 (±0) | 0.0 |
NF | 1,515 | 0.08 (+0.08) | 0 | 640 | 0.03 (+0.03) | 0 (±0) | 0 (±0) | 0.0 |
Scotland Homeland Party | – | – | – | 620 | 0.03 (+0.03) | 0 (±0) | 0 (±0) | 0.0 |
Angus Independents | 1,321 | 0.07 (+0.07) | 0 | 471 | 0.02 (+0.02) | 0 (±0) | 0 (±0) | 0.0 |
Land Party | 276 | 0.01 (+0.01) | 0 | – | – | – | 0 | 0.0 |
CPGB | 256 | 0.01 (+0.01) | 0 | – | – | – | 0 | 0.0 |
Total | 1,989,222 | 100.00 | 73 | 1,991,051 | 100.00 | 56 | 129 | 100.0 |
National | Central Scotland | Glasgow | Highlands & Islands | Lothian | Mid-Scotland & Fife | North East Scotland | South Scotland | West Scotland |
Pingback: A wee project for Better Nation. « Better Nation
Pingback: Total Politics Blog Awards 2011 « Better Nation
Pingback: Happy Birthday Better Nation! « Better Nation
Pingback: The State of the Parties – Scottish Greens « Thinking Unpopular Thoughts
Pingback: SNP MSP Bill Walker suspended over domestic violence allegations « Better Nation
Pingback: We can fund politics « Better Nation