Overall North East Scotland Regional list result:
Party | 2nd Votes | % | +/-% | Regional Seats | +/- | Constituencies | +/- | Total Seats | +/- |
---|---|---|---|---|---|---|---|---|---|
SNP | 140,749 | 52.7% | +12.2% | 1 | -1 | 10 | +4 | 11 | +3 |
Labour | 43,893 | 16.4% | -3.2% | 3 | +1 | 0 | -1 | 3 | 0 |
Conservative | 37,681 | 14.1% | -1.1% | 2 | 0 | 0 | 0 | 2 | 0 |
Liberal Democrats | 18,178 | 6.8% | -8.4% | 1 | 0 | 0 | -2 | 1 | -2 |
Scottish Green Party | 10,407 | 3.9% | +0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
All Scotland Pensioners Party | 4,420 | 1.7% | +0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
UKIP | 2,477 | 0.9% | +0.5% | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Christian Party | 2,159 | 0.8% | +0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
BNP | 1,925 | 0.7% | -0.3% | 0 | 0 | 0 | 0 | 0 | 0 |
Socialist Labour Party | 1,459 | 0.5% | +/-0% | 0 | 0 | 0 | 0 | 0 | 0 |
Scottish Socialist Party | 1,115 | 0.4% | -0.1% | 0 | 0 | 0 | 0 | 0 | 0 |
Cox (Independent) | 758 | 0.3% | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
National Front | 640 | 0.2% | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Independent Representatives | 471 | 0.2% | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
Solidarity | 286 | 0.1% | -0.7% | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson (Independent) | 237 | 0.1% | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
McBride (Independent) | 190 | 0.1% | n/a | 0 | 0 | 0 | 0 | 0 | 0 |
Worth noting:
The North East region gained an extra constituency (with Angus split in two) after the boundary changes – hence the discrepancy in the +/- seats column.
The SNP polled over 50% of the regional vote in the North East and also won all 10 of the constituency seats in the region.
Regional seats as elected:
SNP | Labour | Conservative | Lib Dem | Green | |
2ND VOTES | 140,749 | 43,893 | 37,681 | 18,178 | 10,407 |
1st divisor | 11 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|
1st allocation | 12,795 | 21,947 | 37,681 | 18,178 | 10,407 |
2ND DIVISOR | 11 | 2 | 1 | 1 | 1 |
2ND ALLOCATION | 12,795 | 21,947 | 37,681 | 18,178 | 10,407 |
3rd divisor | 11 | 2 | 2 | 1 | 1 |
3rd allocation | 12,795 | 21,947 | 18,841 | 18,178 | 10,407 |
4TH DIVISOR | 11 | 3 | 2 | 1 | 1 |
4TH ALLOCATION | 12,795 | 14,631 | 18,841 | 18,178 | 10,407 |
5th divisor | 11 | 3 | 3 | 1 | 1 |
5th allocation | 12,795 | 14,631 | 12,560 | 18,178 | 10,407 |
6TH DIVISOR | 11 | 3 | 3 | 2 | 1 |
6TH ALLOCATION | 12,795 | 14,631 | 12,560 | 9,089 | 10,407 |
7th divisor | 11 | 4 | 3 | 2 | 1 |
7th allocation | 12,795 | 10,973 | 12,560 | 9,089 | 10,407 |
8TH DIVISOR | 12 | 4 | 3 | 2 | 1 |
8TH ALLOCATION (Hypothetical) | 11,729 | 8,628 | 12,560 | 9,089 | 10,407 |
North East Scotland Regional MSPs in order elected above:
1. Richard Baker (Labour)
2. Alex Johnstone (Conservative)
3. Jenny Marra (Labour)
4. Nanette Milne (Conservative)
5. Alison McInnes (Liberal Democrat)
6. Lewis Macdonald (Labour)
7. Mark McDonald (SNP)
The SNP’s dominance in the North East was such that, despite taking all 10 of the constituencies in the region, the party still elected Councillor Mark McDonald on the seventh and final D’Hondt list allocation. Lots of returning faces on the North East list from other parties accompany him to Holyrood. Both Conservative MSPs Alex Johnstone and Nanette Milne return for another term while Alison McInnes was one of only three Lib Dem list MSPs elected. For Labour, Richard Baker retained his list seat and Lewis Macdonald swapped his lost constituency seat (Aberdeen Central) for a list seat while Jenny Marra is also one of Holyrood’s new faces.
National | Central Scotland | Glasgow | Highlands & Islands | Lothian | Mid-Scotland & Fife | North East Scotland | South Scotland | West Scotland |
Aberdeen Central | Aberdeen Donside | Aberdeen South & North Kincardine | Aberdeenshire East | Aberdeenshire West | Angus North & Mearns | Angus South | Banffshire & Buchan Coast | Dundee City East | Dundee City West |