Overall Glasgow Regional list result:

Party 2nd Votes % +/- Regional Seats +/- Constituencies +/- Total Seats +/-
SNP 83,109 39.8% +12.8% 2 -2 5 +4 7 +2
Labour 73,031 35% -3.3% 3 +3 4 -5 7 -2
Conservative 12,749 6.1% -0.6% 1 0 0 0 1 0
Scottish Green Party 12,454 6% +0.8% 1 0 0 0 1 0
Respect (Galloway) 6,972 3.3% +3.3% 0 0 0 0 0 0
Liberal Democrats 5,312 2.5% -4.6% 0 -1 0 0 0 -1
All Scotland Pensioners Party 3,750 1.8% +/-0% 0 0 0 0 0 0
BNP 2,424 1.2% -0.7% 0 0 0 0 0 0
Socialist Labour Party 2,276 1.1% -0.2% 0 0 0 0 0 0
Scottish Christian Party 1,501 0.7% -0.7% 0 0 0 0 0 0
Scottish Unionist Party 1,447 0.7% -0.1% 0 0 0 0 0 0
Scottish Socialist Party 1,362 0.7% -0.6% 0 0 0 0 0 0
Pirate Party UK 581 0.3% n/a 0 0 0 0 0 0
Caroline Johnstone (Ind) 338 0.2% n/a 0 0 0 0 0 0
Scottish Homeland Party 283 0.1% n/a 0 0 0 0 0 0

Worth Noting:

Labour have never previously had a list MSP elected in Glasgow. As of 2011, they have three.

Solidarity did not stand in Glasgow region in an unsuccessful bid to help George Galloway’s Respect Party to win a seat.

Regional seats as elected:

SNP Labour Conservative Green Respect Lib Dem
2ND VOTES 83,109 73,031 12,749 12,454 6,972 5,312
1st divisor 6 5 1 1 1 1
1st allocation 13,852 14,606 12,749 12,454 6,972 5,312
2ND DIVISOR 6 6 1 1 1 1
2ND ALLOCATION 13,852 12,172 12,749 12,454 6,972 5,312
3rd divisor 7 6 1 1 1 1
3rd allocation 11,873 12,172 12,749 12,454 6,972 5,312
4TH DIVISOR 7 6 2 1 1 1
4TH ALLOCATION 11,873 12,172 6,375 12,454 6,972 5,312
5th divisor 7 6 2 2 1 1
5th allocation 11,873 12,172 6,375 6,227 6,972 5,312
6TH DIVISOR 7 7 2 2 1 1
6TH ALLOCATION 11,873 10,433 6,375 6,227 6,972 5,312
7th divisor 8 7 2 2 1 1
7th allocation 10,389 10,433 6,375 6,227 6,972 5,312
8TH DIVISOR 8 8 2 2 1 1
8TH ALLOCATION (Hypothetical) 10,389 9,129 6,375 6,227 6,972 5,312


Glasgow Regional MSPs in order elected above:

1. Hanzala Malik (Labour)
2. Humza Yousaf (SNP)
3. Ruth Davidson (Conservative)
4. Patrick Harvie (Green)
5. Drew Smith (Labour)
6. Bob Doris (SNP)
7. Anne McTaggart (Labour)

Green Co-Convenor Patrick Harvie returns to Holyrood via the Glasgow regional list alongside the SNP’s Bob Doris. The remaining 5 are new faces to the chamber. Former BBC journalist Ruth Davidson was the only newly-elected Conservative MSP in 2011, taking over from Bill Aitken, while Humza Yousaf has worked at Holyrood for the late Bashir Ahmad and First Minister Alex Salmond. Labour elected regional MSPs in Glasgow for the first time: Hanzala Malik, Drew Smith and Anne McTaggart.