Elected in 2013: Alex Rowley (Lab)
Party | Candidate | Votes | +/– | % | +/– | |
---|---|---|---|---|---|---|
Labour | Alex Rowley | 11192 | -734 | 55.8 | +6.9 | |
SNP | Natalie McGarry | 5704 | -4975 | 28.4 | -13.2 | |
Conservative | Dave Dempsey | 1893 | -101 | 9.4 | +2.4 | |
UKIP | Denise Baykal # | 610 | +610 | 3.0 | +3.0 | |
Liberal Democrat | Jade Holden# | 425 | -572 | 2.1 | -1.8 | |
Victims Final Right | Stuart Graham # | 187 | +187 | 0.9 | +0.9 | |
SDA | James Trolland # | 51 | +51 | 0.3 | +0.3 | |
Majority | 5488 | Turnout | 20062 | Swing | +11.25% | Lab hold |
Elected in 2011: Helen Eadie (Labour) [MSP website]
Party | Candidate | Votes | +/– | % | +/– | |
---|---|---|---|---|---|---|
Labour | Helen Eadie * | 11926 | +577 | 46.5 | +3.4 | |
SNP | Ian Chisholm | 10679 | +3169 | 41.6 | +13.1 | |
Conservative | Belinda Don | 1792 | -1959 | 7.0 | -7.2 | |
Liberal Democrat | Keith Legg # | 997 | -2742 | 3.9 | -10.3 | |
The Land Party | Mick Heenan # | 276 | +276 | 1.1 | +1.1 | |
Majority | 1247 | Turnout | 25670 | Swing | +4.8% | LAB hold |
Predominantly formed from the old Dunfermline East constituency, this seat was won by Helen Eadie in each of the four Scottish Parliament elections, which in 2011 made her one of the few remaining MSPs from the class of 1999. In 1999 Mid Scotland and Fife elected six Labour constituency members out of nine, but in 2011, only Helen Eadie won a constituency in this region for Labour.
Helen Eadie died in November 2013, and the by-election was held on 23rd January 2014. Labour’s Alex Rowley beat Better Nation editor Natalie McGarry, the SNP candidate.
Notes: Given boundary changes since 2007, variations in votes and share between seats with different boundaries would be misleading. We use the Denver figures, essentially a calculation of the 2007 votes cast within 2011 boundaries. More information on this here.
Symbols used:
* – Incumbent
^ – Challenger holding a list seat in previous Parliament
# – Lost deposit
National | Central Scotland | Glasgow | Highlands & Islands | Lothian | Mid-Scotland & Fife | North East Scotland | South Scotland | West Scotland |
Clackmannanshire & Dunblane | Cowdenbeath | Dunfermline | Kirkcaldy | Mid-Fife & Glenrothes | North-East Fife | Perthshire North | Perthshire South & Kinross-shire | Stirling |